| Brand Name: | ELF BOX |
| Model Number: | ELF BOX DIGITAL 12000 |
| MOQ: | 50pcs |
| Price: | 3.71USD/pcs, better price for bulk order |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 50000pcs/month |
| Parameter | |
|---|---|
| E-liquid | 25mL |
| Nicotine | 0%/2%/3%/5% |
| Battery | 500mAh |
| Rechargeable | Type-C |
| Mesh Coil | 0.8ohm |
| Display | Digital display |
| Number of flavors | 28 flavors |
| Product weight | 82g/pcs |
| Product size | 30*57*101mm |
| QTY | 200pcs/ctn, 10pcs/box |
| G.W. | 17.5kg |
| Carton size | 615*223*330mm |
| No. | Flavor |
|---|---|
| 1 | Strawberry Ice |
| 2 | Strawberry Blast |
| 3 | Strawberry Watermelon |
| 4 | Mixed Fruit |
| 5 | Blue Razz Ice |
| 6 | Blueberry Sour Raspberry |
| 7 | Kiwi Passion Fruit |
| 8 | Double Apple |
| 9 | Watermelon Ice |
| 10 | Watermelon Bubblegum |
| 11 | Coconut Melon |
| 12 | Peach Ice |
| 13 | Grape Ice |
| 14 | Mango Ice |
| 15 | Mr. Blue |
| 16 | Blackberry Ice |
| 17 | Peach Berries |
| 18 | Strawberry Banana |
| 19 | Strawberry Kiwi Fruit |
| 20 | Cherry Cola |
| 21 | Pineapple Ice |
| 22 | Blue Razz Lemon |
| 23 | Mint |
| 24 | Dragon Fruit Ice |
| 25 | Pink Lemon |
| 26 | Skittles |
| 27 | Strawberry Cherry |
| 28 | Cherry Pomegranate |
Dongguan Doloda Technology Co., Ltd. was established on April 28, 2021, and is located at No.116 Zhen'an West Road, Chang'an Town, Dongguan City, Guangdong Province, China. The factory has over 500 employees and covers an area of more than 2000 square meters. It is an innovative electronic cigarette company that provides e-cigarette atomization technology solutions, integrating research and development, production, and sales. The company has advanced research and development technology and manufacturing capabilities. Our products are sold to Europe, America, Southeast Asia, the Middle East, and other regions.
The company owns the brand "ELF BOX" and "OKSO"and also provides OEM/ODM services to multiple domestic and international brands. Against the backdrop of constantly adjusting policies and changing markets, the demand continues to increase. With rapidly accumulated technical strength and research and development capabilities, the company has become a highly competitive player in the electronic cigarette market.
![]()